See what scored on top last week at Europe.
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | SAINTS ROW | THQ | - | |
| 2 | CARS | THQ | 1 | |
| 3 | NEW SUPER MARIO BROS. | NINTENDO | 2 | |
| 4 | THE SIMS 2 | ELECTRONIC ARTS | 3 | |
| 5 | RESERVOIR DOGS | EIDOS | 7 | |
| 6 | ANIMAL CROSSING: WILD WORLD | NINTENDO | 4 | |
| 7 | PIRATES OF THE CARIBBEAN: JACK SPARROW | UBISOFT | 6 | |
| 8 | - | FORMULA 1 06 | SONY COMPUTER ENT. | 8 |
| 9 | NINETY-NINE NIGHTS | MICROSOFT | 5 | |
| 10 | OVER THE HEDGE | ACTIVISION | 9 | |
| 11 | THE GODFATHER | ELECTRONIC ARTS | - | |
| 12 | GANGS OF LONDON | SONY COMPUTER ENT. | - | |
| 13 | LOTR: THE BATTLE FOR MIDDLE-EARTH II | ELECTRONIC ARTS | 18 | |
| 14 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO | 13 | |
| 15 | TOMB RAIDER: LEGEND | EIDOS | 16 | |
| 16 | LET'S MAKE A SOCCER TEAM! | SEGA | - | |
| 17 | FOOTBALL MANAGER 2006 | SEGA | 14 | |
| 18 | THE ELDER SCROLLS IV: OBLIVION | TAKE 2 | 11 | |
| 19 | MONSTER HOUSE | THQ | 10 | |
| 20 | PIRATES OF THE CARIBBEAN:DEAD MANS CHEST | BUENA VISTA GAMES | 12 | |
| < previous week | following week > |
There are no comments attached to this item.